Contact us today: Phone: 1.909.548.0020
Email: sales@fpdgroup.com
  Home | Why FPD Displays? | Services | Products | Contact | Request a Quote | Return Policy

trioLCD Selector Guide

Display Size Model Number Resolution Reflective Level Transmissive Throughput Brightness in Direct Sunlight (est.) Dimensions Power Consumption Sunlight Readability Production Life
5.5" AL055QV01 320 x 240 25%* 550 nits 1500 nits** 134.0(w) x 104.5(h) x 12.5 (d) mm (typ.) 4.35W YES 3-5 YRS.
6.4" AL064VG01 640 x 480 25%* 375 1500 nits** 175.0 (w) x 126.5 (h) x 12.0 (d) mm (typ.) 5.57W YES 3-5 YRS.
8.4" AL084VG01 640 x 480 25%* 700 1500 nits** 200.0 (w) x 152.0 (h) x 12.0 (d) mm (typ.) 4.6W YES 3-5 YRS.
10.4" AL0104VG01 640 x 480 25%* 600 1500 nits** 265.0(w) x 188.8 (h) x 12.0 (d) mm (typ.) 10.0W YES 2-3 YRS.
10.4" AL0104SV02 800 x 600 25%* 300 1500 nits** 244.5 (w) x 172.5(h) x 6.3 (d) mm (typ.) 2.94W YES 1-2 YRS.
10.4" AL0104XG01 1024 x 768 25%* 225 1500 nits** 241.5(w) x 171.9(h) x 5.5 (d) mm (typ.) 2.8W YES 2-3 YRS.
12.1" AL121SV03 800 x 600 25%* 375 1500 nits** 275.5(w) x 206.0 (h) x 10.7 (d) mm (typ.) 6W YES 1-2 YRS.
12.1" AL121XG01 1024 x 768 25%* 225 1500 nits** 261.0(w) x 199.0 (h) x 5.5 (d) mm (typ.) N/A YES 1-2 YRS.
15.1" AL150XG04 1024 x 768 25%* 700 1500 nits** 331.6 (w) x 256.76 (h) x 13.0 (d) mm (typ.) 14.74W YES 1-2 YRS.
  • Direct Sunlight Readable - Excellent viewability in all conditions of ambient light
  • Lightwieght - Narrow form factor traditional LDC
  • Low Power Consumption - No additional bulbs or active electrical enhancements
  • Reflective & Transmissive Qualities - Takes advantage of both ambient light and backlighting to enhance display viewing experience
  • Wide Viewing Cone - Unsurpassed viewing angles among traditional transflective displays
  • Great Colorization - Sharp, vibrant colors bring your images to life.

*Reflectance level of optical stack
**Based on 30,000 nit direct sunlight measurement